Double Open End Wrench CRV Steel

Double Open End wrench are made by Chrome Vanadium Steel, drop forged for toughness, Heat treated, Head Polished and nickel chrome plated .
- Chrome Vanadium Steel
- Head Polished
- Heat Treated
- Din 3110
- Nickel Chrome Plated
Item Code, Size & Packaging Details
MM
| Item Code | Size | Semi/Master Carton Qty | Length mm | Weight gms |
|---|---|---|---|---|
| 21103 | 6×7 | 24/144 | 122 | 26 |
| 21106 | 8×9 | 24/144 | 140 | 35 |
| 21110 | 10×11 | 24/144 | 157 | 59 |
| 21113 | 12×13 | 24/144 | 173 | 70 |
| 21116 | 14×15 | 24/144 | 186 | 96 |
| 21119 | 16×17 | 12/72 | 205 | 108 |
| 21121 | 18×19 | 12/72 | 220 | 164 |
| 21124 | 20×22 | 12/72 | 236 | 204 |
| 21125 | 21×23 | 6/48 | 245 | 218 |
| 21129 | 24×27 | 6/48 | 265 | 307 |
| 21130 | 25×28 | 6/36 | 279 | 376 |
| 21134 | 30×32 | 6/36 | 302 | 433 |
Double Open End Wrench Sets

| Item Code | Set | Sizes | 1X20′ FCL |
|---|---|---|---|
| 21445 | 6 Pc. | 6×7, 8×9, 10×11, 12×13, 14×15,16×17 mm | 24000 |
| 21446 | 6 Pc. | 6×7, 8×10, 11×13, 12×14, 14×17,17×19 mm | 24000 |
| 21449 | 6 Pc. | 1/4×5/16,3/8×7/16,1/2×9/16,19/32×11/16,5/8×3/4,25/32×7/8″ | 24000 |
| 21476 | 8 Pc. | 6×7,8×9,10×11,12×13,14×15,16×17,18×19,20×22 mm | 18000 |
| 21541 | 12 Pc. | 6×7,8×9,10×11,12×13,14×15,16×17,18×19,20×22,21×23,24×27,25×28,30×32 mm | 9600 |
