Combination Wrench Carbon Steel

These wrenches are drop forged and are made of quality Carbon Steel
- Selected Carbon Steel
- Heat Treated
- Mat Finish
- Nickel Chrome Plated.
Item Code, Size & Packaging Details
SAE
| Item Code | Size | Semi/Master Carton Qty | Length mm | Weight gms |
|---|---|---|---|---|
| 13040 | 9/32″ | 24/288 | 110 | 19 |
| 13041 | 1/4″ | 24/288 | 100 | 15 |
| 13042 | 5/16″ | 24/288 | 120 | 25 |
| 13043 | 11/32″ | 24/288 | 130 | 30 |
| 13044 | 3/8″ | 24/288 | 140 | 40 |
| 13045 | 7/16″ | 24/288 | 150 | 46 |
| 13046 | 1/2″ | 24/288 | 170 | 63 |
| 13047 | 9/16″ | 24/288 | 180 | 78 |
| 13048 | 19/32″ | 24/288 | 190 | 91 |
| 13049 | 5/8″ | 24/288 | 200 | 97 |
| 13050 | 11/16″ | 24/288 | 210 | 111 |
| 13051 | 3/4″ | 12/72 | 230 | 145 |
| 13052 | 13/16″ | 12/72 | 250 | 190 |
| 13053 | 7/8″ | 12/72 | 260 | 208 |
| 13054 | 15/16″ | 12/72 | 280 | 270 |
| 13055 | 1″ | 6/36 | 290 | 317 |
| 13056 | 1-1/16″ | 6/36 | 310 | 363 |
| 13057 | 1-1/8″ | 6/36 | 320 | 412 |
| 13058 | 1-1/4″ | 6/36 | 360 | 612 |
MM
| Item Code | Size | Semi/Master Carton Qty | Length mm | Weight gms |
|---|---|---|---|---|
| 13001 | 6 | 24/288 | 100 | 15 |
| 13002 | 7 | 24/288 | 110 | 19 |
| 13003 | 8 | 24/288 | 120 | 25 |
| 13004 | 9 | 24/288 | 130 | 30 |
| 13005 | 10 | 24/288 | 140 | 40 |
| 13006 | 11 | 24/288 | 150 | 46 |
| 13007 | 12 | 24/144 | 160 | 60 |
| 13008 | 13 | 24/144 | 170 | 63 |
| 13009 | 14 | 24/144 | 180 | 78 |
| 13010 | 15 | 24/144 | 190 | 91 |
| 13011 | 16 | 24/144 | 200 | 97 |
| 13012 | 17 | 24/144 | 210 | 111 |
| 13013 | 18 | 12/72 | 220 | 143 |
| 13014 | 19 | 12/72 | 230 | 145 |
| 13015 | 20 | 12/72 | 240 | 164 |
| 13016 | 21 | 12/72 | 250 | 190 |
| 13017 | 22 | 12/72 | 260 | 208 |
| 13018 | 23 | 12/72 | 270 | 234 |
| 13019 | 24 | 12/72 | 280 | 270 |
| 13020 | 25 | 6/36 | 290 | 317 |
| 13021 | 26 | 6/36 | 300 | 343 |
| 13022 | 27 | 6/36 | 310 | 363 |
| 13023 | 28 | 6/36 | 320 | 412 |
| 13025 | 30 | 6/36 | 340 | 515 |
| 13026 | 32 | 6/36 | 360 | 612 |
Combination Wrench Carbon Steel Sets

| Item Code | Set | Sizes | 1X20′ FCL |
|---|---|---|---|
| 13431 | 5 Pc. | 8, 10, 12, 14, 17 mm | 36000 |
| 13436 | 5 Pc. | 3/8, 7/16, 1/2, 9/16, 5/8″ | 36000 |
| 13447 | 6 Pc. | 8, 10, 12, 13, 14, 17 mm | 36000 |
| 13458 | 6 Pc. | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16″ | 36000 |
| 13521 | 11 Pc. | 6-14, 17, 19 mm | 20000 |
| 13533 | 11 Pc. | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/6, 3/4, 13/16, 7/8″ | 18000 |
| 13567 | 14 Pc. | 6-14, 17, 19, 22, 24, 26 mm | 8400 |
| 13627 | 22 Pc. | 6-14, 17, 19 mm & 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8″ | 9600 |
| 13628 | 22 Pc. | 6-14, 17, 19 mm & 1/4, 9/32, 5/16, 3/8, 7/16, 1/2, 9/16, 19/32, 5/8, 11/16, 3/4″ | 10200 |
